Sold house prices
What homes actually sold for near you, straight from HM Land Registry. Real transactions, not estimates.
Median · E14
£415,000
Typical range (P25 to P75)
£350,000 - £610,000
Median £/m²
£6,627
How prices have moved in E14
Homes in E14 are down 18% over the last 5 years by median sold price.
£500k
2021
£476k
2022
£485k
2023
£479k
2024
£445k
2025
£410k
2026
Median price of homes sold in E14 each year (years with enough sales). Source: HM Land Registry.
Recent sales
Swipe to see all columns →
| Address | Type | Size | Sold | Price |
|---|---|---|---|---|
| flat 903 15 indescon square | flat | 72 m² (775 sq ft) | Sept 2026 | £540,000 |
| apartment 1605 arena tower, 25 crossharbour plaza | flat | 69 m² (743 sq ft) | Sept 2026 | £610,000 |
| flat 16 cityview point, 139 leven road | flat | - | Sept 2026 | £315,000 |
| flat 1501 cobalt point, 38 millharbour | flat | 127 m² (1,367 sq ft) | Sept 2026 | £680,000 |
| flat 8 cape henry court, 8 jamestown way | flat | 98 m² (1,055 sq ft) | Sept 2026 | £542,500 |
| flat 1602 douglass tower, 9 goodluck hope walk | flat | 38 m² (409 sq ft) | Sept 2026 | £265,000 |
| apartment 4109 arena tower, 25 crossharbour plaza | flat | 69 m² (743 sq ft) | Sept 2026 | £680,000 |
| flat 402 barrell makers house, 40 blair street | flat | 70 m² (753 sq ft) | Sept 2026 | £423,000 |
| flat 67 butler house burdett road | flat | - | Sept 2026 | £135,000 |
| flat 2 ambrose house selsey street | flat | - | Sept 2026 | £380,000 |
| flat 21 boathouse apartments, 8 cotall street | flat | 70 m² (753 sq ft) | Sept 2026 | £442,500 |
| flat 32 chinnocks wharf, 42 narrow street | flat | 109 m² (1,173 sq ft) | Sept 2026 | £705,000 |
| flat 1204 grantham house, 46 botanic square | flat | 51 m² (549 sq ft) | Sept 2026 | £375,000 |
| flat 1602 1 pan peninsula square | flat | 54 m² (581 sq ft) | Sept 2026 | £350,000 |
| flat 2006 corson house, 157 city island way | flat | 50 m² (538 sq ft) | Sept 2026 | £379,000 |
| apartment 809 arena tower, 25 crossharbour plaza | flat | 65 m² (700 sq ft) | Sept 2026 | £570,000 |
| flat 3107 bagshaw building, 1 wards place | flat | 79 m² (850 sq ft) | Sept 2026 | £800,000 |
| flat 60 lamb court, 69 narrow street | flat | 70 m² (753 sq ft) | Aug 2026 | £412,000 |
| flat 27 medland house, 11 branch road | flat | 56 m² (603 sq ft) | Aug 2026 | £360,000 |
| flat 6 devonshire house, 216 westferry road | flat | 54 m² (581 sq ft) | Aug 2026 | £356,500 |
| flat 12 lime house court, 3 wharf lane | flat | 84 m² (904 sq ft) | Aug 2026 | £315,000 |
| apartment 2003 10 marsh wall | flat | - | Aug 2026 | £148,750 |
| apartment 508 10 park drive | flat | - | Aug 2026 | £897,000 |
| 34 barnfield place | flat | 51 m² (549 sq ft) | Aug 2026 | £350,000 |
| 2 woodall close | terraced | 102 m² (1,098 sq ft) | Aug 2026 | £610,000 |
| flat 50 ocean wharf, 60 westferry road | flat | 83 m² (893 sq ft) | Aug 2026 | £550,000 |
| 222 rhodeswell road | flat | 74 m² (797 sq ft) | Aug 2026 | £335,000 |
| 16 caledonian wharf | terraced | 103 m² (1,109 sq ft) | Aug 2026 | £706,000 |
| flat 1904 cascades tower, 4 westferry road | flat | 142 m² (1,528 sq ft) | Aug 2026 | £980,000 |
| 34 manchester grove | semi | 85 m² (915 sq ft) | Aug 2026 | £640,000 |
| apartment 3704 charrington tower, 11 biscayne avenue | flat | 50 m² (538 sq ft) | Aug 2026 | £375,000 |
| flat 1407 amelia house, 41 lyell street | flat | 52 m² (560 sq ft) | Aug 2026 | £380,000 |
| flat 2705 1 pan peninsula square | flat | 45 m² (484 sq ft) | Aug 2026 | £375,000 |
| flat 3 caraway heights, 240 poplar high street | flat | 57 m² (614 sq ft) | Aug 2026 | £280,000 |
| 29 woodstock terrace | terraced | 120 m² (1,292 sq ft) | Aug 2026 | £685,000 |
| flat 6 victoria wharf, 46 narrow street | flat | 91 m² (980 sq ft) | Aug 2026 | £725,000 |
| apartment 313 7 baltimore wharf | flat | 45 m² (484 sq ft) | Aug 2026 | £390,000 |
| flat 402 engine house, 1 radial avenue | flat | 51 m² (549 sq ft) | Aug 2026 | £325,000 |
| 93 caledonian wharf | flat | 47 m² (506 sq ft) | Aug 2026 | £294,000 |
| flat 49 victoria wharf, 46 narrow street | flat | 89 m² (958 sq ft) | Aug 2026 | £720,000 |
| flat 12 5 millennium drive | flat | 86 m² (926 sq ft) | Aug 2026 | £415,000 |
| 33 langbourne place | flat | 79 m² (850 sq ft) | Aug 2026 | £465,000 |
| flat 5 sail court, 15 newport avenue | flat | 57 m² (614 sq ft) | Aug 2026 | £325,000 |
| flat 4 st. michaels court st leonards road | flat | - | Aug 2026 | £237,500 |
| 2 falcon way | flat | 55 m² (592 sq ft) | Aug 2026 | £372,000 |
| flat 5 riverview court old bellgate place | flat | - | Aug 2026 | £460,000 |
| flat 205 41 millharbour | flat | 42 m² (452 sq ft) | Aug 2026 | £290,000 |
| 45 cold harbour | terraced | 90 m² (969 sq ft) | Jul 2026 | £675,000 |
| apartment 4903 10 marsh wall | flat | - | Jul 2026 | £565,000 |
| 92 horseferry road | flat | 60 m² (646 sq ft) | Jul 2026 | £435,000 |
| apartment 2206 charrington tower, 11 biscayne avenue | flat | 90 m² (969 sq ft) | Jul 2026 | £680,000 |
| flat 9 253 boardwalk place | flat | 73 m² (786 sq ft) | Jul 2026 | £515,000 |
| apartment 732 2 baltimore wharf | flat | 56 m² (603 sq ft) | Jul 2026 | £385,000 |
| 248 rhodeswell road | flat | 74 m² (797 sq ft) | Jul 2026 | £322,500 |
| flat 32 yeoman court, 15 tweed walk | flat | 73 m² (786 sq ft) | Jul 2026 | £388,000 |
| flat 705 modena house, 19 lyell street | flat | 51 m² (549 sq ft) | Jul 2026 | £345,000 |
| apartment 5301 hampton tower, 75 marsh wall | flat | 85 m² (915 sq ft) | Jul 2026 | £900,000 |
| 354 st davids square | flat | 112 m² (1,206 sq ft) | Jul 2026 | £628,000 |
| flat 209 25 indescon square | flat | 79 m² (850 sq ft) | Jul 2026 | £445,000 |
| flat 1903 serapis house, 28 goodluck hope walk | flat | 78 m² (840 sq ft) | Jul 2026 | £695,000 |
| 48 meridian place | flat | 48 m² (517 sq ft) | Jul 2026 | £325,000 |
| flat 106 hallmark court, 6 ursula gould way | flat | 80 m² (861 sq ft) | Jul 2026 | £400,000 |
| flat 4 warspite house cahir street | flat | - | Jul 2026 | £342,000 |
| flat 9 154 - 156 westferry road | flat | - | Jul 2026 | £230,000 |
| flat 103 steevens court, 15 guthridge close | flat | 64 m² (689 sq ft) | Jul 2026 | £398,000 |
| apartment 5903 10 marsh wall | flat | - | Jul 2026 | £588,000 |
| flat 605 1 pan peninsula square | flat | 46 m² (495 sq ft) | Jul 2026 | £335,000 |
| 153 st davids square | flat | 91 m² (980 sq ft) | Jul 2026 | £607,500 |
| flat 26 dundee wharf, 100 three colt street | flat | 84 m² (904 sq ft) | Jul 2026 | £500,000 |
| flat 3 lyndhurst lodge, 2 millennium drive | flat | 59 m² (635 sq ft) | Jul 2026 | £380,000 |
| flat 409 lighterman point, 3 new village avenue | flat | 76 m² (818 sq ft) | Jul 2026 | £383,500 |
| flat 602 celestial house, 153 cordelia street | flat | 61 m² (657 sq ft) | Jul 2026 | £392,500 |
| 164 pigott street | flat | 87 m² (936 sq ft) | Jul 2026 | £425,000 |
| 139 basin approach | flat | 107 m² (1,152 sq ft) | Jul 2026 | £760,000 |
| 26 amsterdam road | flat | 73 m² (786 sq ft) | Jul 2026 | £458,000 |
| flat g01 loren apartments, 51 blair street | flat | 68 m² (732 sq ft) | Jul 2026 | £274,000 |
| 61 barnfield place | semi | 97 m² (1,044 sq ft) | Jul 2026 | £790,000 |
| flat 208 new providence wharf, 1 fairmont avenue | flat | 80 m² (861 sq ft) | Jul 2026 | £500,000 |
| flat b 1 felstead gardens | flat | 62 m² (667 sq ft) | Jul 2026 | £390,000 |
| apartment 807 hampton tower, 75 marsh wall | flat | 63 m² (678 sq ft) | Jul 2026 | £625,000 |
Source: HM Land Registry Price Paid Data (public record). Actual sale prices, showing the 80 most recent near E14. Includes sales registered up to September 2026, updated monthly.
New homes in E14
New-build developments in this area, direct from the developer.
Which London boroughs have grown most?
Every borough ranked by price growth, from real Land Registry data.
Sold prices by borough
Barking and DagenhamBarnetBexleyBrentBromleyCamdenCroydonEalingEnfieldGreenwichHackneyHammersmith and FulhamHaringeyHarrowHaveringHillingdonHounslowIslingtonKensington and ChelseaKingston upon ThamesLambethLewishamMertonNewhamRedbridgeRichmond upon ThamesSouthwarkSuttonTower HamletsWaltham ForestWandsworthWestminster