Research
London house price growth by borough
How much homes have risen or fallen in value across London (2021 to 2026), by median sold price. Every figure is a real HM Land Registry transaction, so you can weigh an area on facts, not estimates.
Fastest growing
Havering
+11% · 2021 to 2026
Most affordable
Barking and Dagenham
Median £400,000
Most expensive
Westminster
Median £800,000
Affordable and appreciating
7 boroughs are currently below London's median sold price (£535,000) yet have grown faster than the London median (0%) over 2021 to 2026. A factual cross-section of past HM Land Registry sales, not a forecast or a recommendation to buy.
Every borough, ranked by growth
| Borough | Median price | Growth (2021 to 2026) |
|---|---|---|
| Havering | £480,000 | +11% |
| Hillingdon | £535,000 | +11% |
| Waltham Forest | £585,000 | +11% |
| Harrow | £560,000 | +10% |
| Sutton | £480,000 | +5% |
| Haringey | £580,000 | +4% |
| Croydon | £419,983 | +3% |
| Redbridge | £465,000 | +3% |
| Lewisham | £420,000 | +2% |
| Greenwich | £462,500 | +1% |
| Hounslow | £440,000 | +1% |
| Kingston upon Thames | £535,000 | +1% |
| Ealing | £522,500 | 0% |
| Enfield | £446,000 | -1% |
| Richmond upon Thames | £750,000 | -1% |
| Merton | £550,000 | -4% |
| Newham | £415,000 | -4% |
| Lambeth | £575,000 | -6% |
| Hackney | £545,000 | -7% |
| Islington | £625,000 | -8% |
| Wandsworth | £642,000 | -8% |
| Southwark | £510,000 | -9% |
| Hammersmith and Fulham | £700,000 | -16% |
| Tower Hamlets | £445,000 | -20% |
| Kensington and Chelsea | £790,000 | -24% |
| Westminster | £800,000 | -24% |
| Barking and Dagenham | £400,000 | - |
| Barnet | £610,000 | - |
| Bexley | £430,000 | - |
| Brent | £530,000 | - |
| Bromley | £500,000 | - |
| Camden | £580,000 | - |
Source: HM Land Registry Price Paid Data (public record). Median = the middle sold price; growth compares the median in the first and latest year of the window. Medians for smaller boroughs move on fewer sales, so read them as direction, not a precise index.
This is factual market information from public records, not investment or financial advice. Property values can fall as well as rise; do your own research or speak to a qualified adviser.