Sold prices
Sold house prices in Kensington and Chelsea
What homes actually sold for in Kensington and Chelsea, straight from HM Land Registry. Real transactions, not estimates.
Median · Kensington and Chelsea
£790,000
Typical range (P25 to P75)
£570,000 - £1,640,000
Median £/m²
£11,700
How prices have moved in Kensington and Chelsea
Homes in Kensington and Chelsea are down 24% over the last 5 years by median sold price.
Median price of homes sold in Kensington and Chelsea each year (years with enough sales). Source: HM Land Registry.
Recent sales
Swipe to see all columns →
| Address | Type | Size | Sold | Price |
|---|---|---|---|---|
| 155 old church street | terraced | 606 m² (6,523 sq ft) | Jun 2026 | £23,000,000 |
| 17 eldon road | semi | 361 m² (3,886 sq ft) | Jun 2026 | £10,250,000 |
| basement flat 77 ladbroke road | flat | 44 m² (474 sq ft) | Jun 2026 | £950,000 |
| flat 2 32 elm park road | flat | 59 m² (635 sq ft) | Jun 2026 | £945,000 |
| flat 5 elizabeth court, 47 milmans street | flat | 50 m² (538 sq ft) | Jun 2026 | £585,000 |
| flat 6 145 holland road | flat | 35 m² (377 sq ft) | Jun 2026 | £360,000 |
| flat 3 245 ladbroke grove | flat | 44 m² (474 sq ft) | Jun 2026 | £490,000 |
| flat 5 107 queen's gate | flat | 46 m² (495 sq ft) | Jun 2026 | £548,257 |
| flat 3 11 draycott place | flat | - | Jun 2026 | £1,300,000 |
| flat c 62 holland road | flat | 70 m² (753 sq ft) | Jun 2026 | £570,000 |
| flat 2 30 elsham road | flat | 66 m² (710 sq ft) | Jun 2026 | £675,000 |
| first, second and third floor flat 147 ladbroke grove | flat | 50 m² (538 sq ft) | Jun 2026 | £380,000 |
| flat 3 20 st quintin avenue | flat | 75 m² (807 sq ft) | Jun 2026 | £725,000 |
| flat 1 1b redcliffe road | flat | 54 m² (581 sq ft) | Jun 2026 | £750,000 |
| flat 8 69 holland park | flat | 133 m² (1,432 sq ft) | Jun 2026 | £2,812,500 |
Source: HM Land Registry Price Paid Data (public record). Showing the 80 most recent sales in Kensington and Chelsea.
Buying or investing in Kensington and Chelsea
Kensington and Chelsea is Sell your home in Kensington and Chelsea - no agent, no visits you have to host, and a flat fee only when it sells.. By median sold price, homes here are down 24% between 2021 and 2026 - real context for a longer-term view. Every figure above is a real HM Land Registry transaction, so you can weigh the area on facts, not estimates.
This is factual market information from public records, not investment or financial advice. Property values can fall as well as rise; do your own research or speak to a qualified adviser.
How does Kensington and Chelsea compare across London?
Every borough ranked by real price growth and median.
Homes for sale in Kensington and Chelsea
Browse verified listings on the market now.
Thinking of selling in Kensington and Chelsea?
A free, research-based valuation and one flat fee when it sells.
Sold prices by borough